Testet en sacd-verson og det dynamiske spennet er enormt. Ble sittende opp og høre på denne til kl 3 i natt
foobar2000 1.1.14a / Dynamic Range Meter 1.1.1
log date: 2012-08-28 18:47:25
--------------------------------------------------------------------------------
Analyzed: Domnerus, Arne| Erstrand, Lars| Hallberg, Bengt| Johansen, Egil| Riedel, Georg / Jazz at the Pawnshop
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR14 -3.48 dB -21.77 dB 10
01-Limehouse Blues
DR14 -6.35 dB -24.22 dB 8:01 02-I'm Confessin' That I Love You
DR14 -3.38 dB -19.84 dB 7:12 03-High Life
DR16 -3.82 dB -26.33 dB 6:58 04-Jeep's Blues
DR15 -4.91 dB -23.82 dB 9:15 05-Lady, Be Good!
DR17 -0.82 dB -20.81 dB 6:58 06-Take Five
DR15 -5.24 dB -24.18 dB 5:13 07-Everything Happens To Me
DR16 -3.05 dB -21.86 dB 8:13 08-Barbados
DR14 -5.09 dB -23.01 dB 7:06 09-Stuffy
DR15 -1.06 dB -20.74 dB 7:16 01-The Wizard of Oz: Over the Rainbow
DR15 -2.54 dB -20.44 dB 9:21 02-Now's the Time
DR15 -1.84 dB -20.14 dB 7:54 03-Out of Nowhere
DR14 -3.70 dB -20.34 dB 9:33 04-Take the A Train
DR14 -3.33 dB -21.15 dB 5:31 05-Here's That Rainy Day
DR16 -0.48 dB -19.23 dB 6:42 06-Struttin' with some Barbeque
DR15 -3.49 dB -22.39 dB 3:56 07-Poor Butterfly
DR15 -1.22 dB -20.72 dB 6:05 08-Exactly Like You
DR14 -1.83 dB -19.09 dB 5:07 09-Jeepers Creepers
DR12 -4.68 dB -20.32 dB 6:28 10-How High the Moon
DR16 -1.16 dB -20.48 dB 8:58 11-Things Ain't What They Used To Be
DR15 -3.09 dB -22.80 dB 11:16 01-In A Mellow Tone
DR16 -4.75 dB -24.99 dB 7:25 02-Gubben och Kallingen
DR18 -5.51 dB -28.15 dB 6:28 03-Nancy (with the Laughing Face)
DR15 -4.63 dB -23.77 dB 12:13 04-Struttin' with some Barbeque
DR18 -1.64 dB -24.92 dB 3:12 05-It Don't Mean a Thing
DR14 -6.23 dB -23.53 dB 6:06 06-Mood Indigo
DR17 -5.70 dB -28.07 dB 14:16 07-Jeep's Blues
DR17 -1.70 dB -22.95 dB 5:59 08-High Life (take 2)
--------------------------------------------------------------------------------
Number of tracks: 28
Official DR value: DR15
Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2778 kbps
Codec: FLAC
================================================================================